Eighteen casinosfunded, played and filed
Every account paid for out of our own budget, played down and cashed out three separate times. The order below is the order the money came back in.
Adults only. Gold Coins never convert to cash. Free postal entry accepted at every brand listed. Helpline 1-800-522-4700.
Mega Bonanza
Filed at noon, paid before the evening news. Nothing else here matched it.
Read the Mega Bonanza reviewStake.us
A deep promotional balance and a cashier that never once ran past a day.
Read the Stake.us reviewPulsz
The biggest catalogue in the country, charged at twice the clearing rate.
Read the Pulsz reviewMcLuck
Nothing went wrong three times running, which counts for a great deal.
Read the McLuck reviewHigh 5 Casino
The daily drop does the work. Show up for a fortnight and it pays for itself.
Read the High 5 Casino reviewWOW Vegas
Fast and well made, held back by a minimum that ends short sessions badly.
Read the WOW Vegas reviewFortune Coins
Fair terms and a reliable cashier hiding behind a dreadful sign-up.
Read the Fortune Coins reviewCrown Coins
A tightly picked slot shelf with nothing resembling a table game on it.
Read the Crown Coins reviewSweeptastic
Middle of the pack everywhere, and straight with you about all of it.
Read the Sweeptastic reviewFunrize
Reads generous on the banner, charges double at the counter.
Read the Funrize reviewZula Casino
Support that picks up in minutes, bolted onto a thoroughly ordinary casino.
Read the Zula Casino reviewModo.us
Superb on a phone, half finished on anything with a keyboard.
Read the Modo.us reviewSpree Casino
A small start with a low bar, and no pretence about being more.
Read the Spree Casino reviewRealPrize
The money always lands. Nobody will tell you when it is going to.
Read the RealPrize reviewChumba Casino
Handsome front end sitting on a rulebook that argues with itself twice.
Read the Chumba Casino reviewLuckyLand Slots
Good in every column but the one that stops most accounts cashing out.
Read the LuckyLand Slots reviewGolden Hearts Games
Does what it says and gives you no particular reason to sign up.
Read the Golden Hearts Games reviewThrillCoins
Last on the board: double clearing, highest bar, slowest desk we timed.
Read the ThrillCoins reviewEvery measurement in a single view
| # | Casino | Package | Redeemable | Payout floor | Play-through | Filing to funds | Rated |
|---|---|---|---|---|---|---|---|
| 01 | Mega Bonanza | 375,000 GC + 50 SC | 50 SC | 50 SC | 1x | 7 hours | 4.9 |
| 02 | Stake.us | 550,000 GC + 55 SC | 55 SC | 50 SC | 1x | 10 hours | 4.9 |
| 03 | Pulsz | 367,000 GC + 32.3 SC | 32.3 SC | 50 SC | 1x | 14 hours | 4.8 |
| 04 | McLuck | 57,500 GC + 27.5 SC | 27.5 SC | 50 SC | 1x | 16 hours | 4.8 |
| 05 | High 5 Casino | 250 GC + 5 SC | 5 SC | 50 SC | 1x | 18 hours | 4.7 |
| 06 | WOW Vegas | 8,500 WC + 4.5 SC | 4.5 SC | 50 SC | 1x | 20 hours | 4.7 |
| 07 | Fortune Coins | 140,000 GC + 1,000 FC | 1,000 FC | 1,200 FC | 1x | 22 hours | 4.6 |
| 08 | Crown Coins | 100,000 CC + 2 SC | 2 SC | 50 SC | 1x | 1 day | 4.6 |
| 09 | Sweeptastic | 10,000 LC + 2.5 SC | 2.5 SC | 50 SC | 1x | 1 day | 4.5 |
| 10 | Funrize | 125,000 TC + 2 SC | 2 SC | 50 SC | 1x | 1 day | 4.5 |
| 11 | Zula Casino | 50,000 GC + 3 SC | 3 SC | 50 SC | 1x | 1 to 2 days | 4.4 |
| 12 | Modo.us | 250,000 GC + 5 SC | 5 SC | 50 SC | 1x | 1 to 2 days | 4.4 |
| 13 | Spree Casino | 30,000 GC + 3 SC | 3 SC | 50 SC | 1x | 1 to 2 days | 4.3 |
| 14 | RealPrize | 100,000 GC + 2 SC | 2 SC | 50 SC | 1x | 2 days | 4.2 |
| 15 | Chumba Casino | 2,000,000 GC + 2 SC | 2 SC | 100 SC | 1x | 2 days | 4.1 |
| 16 | LuckyLand Slots | 7,777 GC + 10 SC | 10 SC | 100 SC | 1x | 2 days | 4.0 |
| 17 | Golden Hearts Games | 100,000 GC + 1.5 SC | 1.5 SC | 50 SC | 2x | 2 to 3 days | 3.8 |
| 18 | ThrillCoins | 20,000 GC + 2 SC | 2 SC | 100 SC | 2x | 3 days | 3.6 |
Where should you begin?
The top three share one-times play-through and a low minimum, which is the pairing that turns an ordinary session into a payout.